<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St.Amant Research Centre</title>
	<atom:link href="http://stamantresearch.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://stamantresearch.ca</link>
	<description>Improving Quality of Life for Persons with Developmental Disabilities and Autism</description>
	<lastBuildDate>Sun, 27 Nov 2011 06:21:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New Research Grant on Caregiver Safety</title>
		<link>http://stamantresearch.ca/2011/11/new-research-grant-on-caregiver-safety/</link>
		<comments>http://stamantresearch.ca/2011/11/new-research-grant-on-caregiver-safety/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 23:52:59 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[training-caregivers]]></category>

		<guid isPermaLink="false">http://stamantresearch.ca/?p=192</guid>
		<description><![CDATA[Congratulations to Drs. Bev Temple &#038; Toby Martin, and colleagues at St.Amant and New Directions, for their successful grant application to the Research and Workplace Innovation Program at the Workers Compensation Board of Manitoba. The 2-year grant, titled Working with Individuals with Intellectual Disabilities: Injuries and Challenging Behaviour, aims to understand how workplace injury occurrence [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Drs. Bev Temple &#038; Toby Martin, and colleagues at <a href="http://stamant.mb.ca">St.Amant</a> and <a href="http://www.newdirections.mb.ca">New Directions</a>, for their successful grant application to the <a href="http://www.wcb.mb.ca/research-and-workplace-innovation-program-0">Research and Workplace Innovation Program</a> at the Workers Compensation Board of Manitoba.</p>
<p>The 2-year grant, titled <em>Working with Individuals with Intellectual Disabilities: Injuries and Challenging Behaviour</em>, aims to understand how workplace injury occurrence relates to staff education and training about challenging behaviour, to staff perspectives about their use of information from the training sessions, and to the factors most commonly associated with injuries. </p>
<p>For more information, please contact:</p>
<blockquote><p>Toby Martin<br />
Manager, St.Amant Research Centre<br />
256.4301 x5481<br />
tmartin@stamant.mb.ca</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://stamantresearch.ca/2011/11/new-research-grant-on-caregiver-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Knowledge Translation Casebook</title>
		<link>http://stamantresearch.ca/2011/09/a-knowledge-translation-casebook/</link>
		<comments>http://stamantresearch.ca/2011/09/a-knowledge-translation-casebook/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:05:11 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[knowledge-translation]]></category>

		<guid isPermaLink="false">http://stamantresearch.ca/?p=180</guid>
		<description><![CDATA[We&#8217;re proud to have our story, Knowledge Translation in Developmental Disabilities: Voices from the Community included in Innovations in Knowledge Translation: the SPHERU KT Casebook (PDF download). More information about the Casebook, published by the Saskatchewan Population Health and Evaluation Research Unit, is available at kidSKAN.]]></description>
			<content:encoded><![CDATA[<p><img src="http://stamantresearch.ca/wp-content/uploads/2011/09/book80.png" alt="" width="80" height="80" class="alignleft size-full wp-image-186" />We&#8217;re proud to have our story, <em>Knowledge Translation in Developmental Disabilities: Voices from the Community</em> included in <a href="http://kidskan.ca/ipaper_download/468">Innovations in Knowledge Translation: the SPHERU KT Casebook</a> (PDF download). More information about the Casebook, published by the <a href="http://www.spheru.ca/">Saskatchewan Population Health and Evaluation Research Unit</a>, is <a href="http://kidskan.ca/node/468">available at kidSKAN</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://stamantresearch.ca/2011/09/a-knowledge-translation-casebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CARE-ID Presentations</title>
		<link>http://stamantresearch.ca/2011/07/new-care-id-presentations/</link>
		<comments>http://stamantresearch.ca/2011/07/new-care-id-presentations/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:18:27 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://stamantresearch.ca/?p=173</guid>
		<description><![CDATA[The Canadian Association for Research and Education in Intellectual Disabilities (CARE-ID) has a great new line-up of presentations on Intellectual Disabilities, including one by St.Amant Researcher Dr. Shahin Shooshtari. These presentations are conducted via teleconference and are open to all CARE-ID members.]]></description>
			<content:encoded><![CDATA[<p><a href="http://stamantresearch.ca/wp-content/uploads/2011/07/care_id_100.jpg"><img class="alignleft size-full wp-image-174" title="care_id_100" src="http://stamantresearch.ca/wp-content/uploads/2011/07/care_id_100.jpg" alt="" width="100" height="101" /></a>The Canadian Association for Research and Education in Intellectual Disabilities (CARE-ID) has a <a title="CARE-ID Presentations" href="http://stamantresearch.ca/docs/care-id.2011-12.presentations.pdf" target="_blank">great new line-up of presentations</a> on Intellectual Disabilities,   including one by St.Amant Researcher Dr. Shahin Shooshtari. These   presentations are conducted via teleconference and are open to all   CARE-ID members.</p>
]]></content:encoded>
			<wfw:commentRss>http://stamantresearch.ca/2011/07/new-care-id-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABA Intervention and Brain Plasticity</title>
		<link>http://stamantresearch.ca/2011/04/aba-intervention-and-brain-plasticity/</link>
		<comments>http://stamantresearch.ca/2011/04/aba-intervention-and-brain-plasticity/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 21:14:46 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[autism]]></category>

		<guid isPermaLink="false">http://stamantresearch.ca/?p=156</guid>
		<description><![CDATA[How does Applied Behaviour Analysis intervention &#8211; the most evidence-supported treatment for children with Autism Spectrum Disorders &#8211; change brain activity patterns? Project Title: Effects of Intensive Behavioral Intervention on Brain Plasticity in Children with Autism Investigators: Dr. Javier Virués-Ortega Affiliations: St.Amant Research Centre and Department of Psychology, University of Manitoba Introduction Magnetic resonance imaging [...]]]></description>
			<content:encoded><![CDATA[<p>How does Applied Behaviour Analysis intervention &#8211; the most evidence-supported treatment for children with Autism Spectrum Disorders &#8211; change brain activity patterns? <span id="more-156"></span></p>
<p><strong>Project Title</strong>: Effects of Intensive Behavioral Intervention on Brain Plasticity in Children with Autism<br />
<strong>Investigators</strong>: Dr. Javier Virués-Ortega<br />
<strong>Affiliations</strong>: St.Amant Research Centre and Department of Psychology, University of Manitoba</p>
<h3>Introduction</h3>
<p>Magnetic resonance imaging (MRI) is a well-established technique that uses strong magnetic fields to make pictures of the inside of the human body non-invasively. Measuring brain activity while the subject performs a simple task is known as functional MRI, or fMRI.</p>
<p>Applied Behaviour Analysis (ABA) intervention is the most evidence-supported treatment for children with Autism Spectrum Disorders (ASDs). Although ABA can produce dramatic improvements in behaviour, little is known about how the developing brain changes as a consequence of treatment.</p>
<h3>Purpose</h3>
<p>Our goal is to identify brain activity patterns that change during learning, both in children with ASDs and also in typically-developing children (control group). In this study will use fMRI to measure activity patterns:</p>
<p style="padding-left: 30px;">A. before and after an important skill (imitation) is taught; and<br />
B. before and after a neutral item has been established as an effective reward.</p>
<h3>Significance of Study</h3>
<p>This approach may help us understand how Applied Behaviour Analysis (ABA) intervention produces beneficial effects, which in turn could help to predict long-term outcomes of ABA intervention, and may help to indicate which components of the intervention will be most beneficial for individual children.</p>
<h3>Ongoing Recruitment</h3>
<p>We will be recruiting children with and without ASDs, aged 6 to 14 years. To receive more information, please contact:</p>
<blockquote><p>Toby Martin<br />
tmartin@stamant.mb.ca<br />
204.256.4301 ext. 5481</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://stamantresearch.ca/2011/04/aba-intervention-and-brain-plasticity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New St.Amant Conference</title>
		<link>http://stamantresearch.ca/2011/03/a-new-st-amant-conference/</link>
		<comments>http://stamantresearch.ca/2011/03/a-new-st-amant-conference/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:28:29 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://stamantresearch.ca/?p=112</guid>
		<description><![CDATA[Mark your calendars: on May 18 &#38; 19, 2011, St.Amant will host the Canadian Conference on Developmental Disabilities and Autism at the Fort Garry Hotel, Spa, and Conference Centre in downtown Winnipeg. The new name, location, and dates for Western Canada&#8217;s largest conference in this field all signify a packed and exciting program for researchers [...]]]></description>
			<content:encoded><![CDATA[<p>Mark your calendars: on <strong>May 18 &amp; 19, 2011</strong>, <a href="http://www.stamant.mb.ca" target="_blank">St.Amant</a> will host the <a href="http://ccdda.ca" target="_blank">Canadian Conference on Developmental Disabilities and Autism</a> at the <a href="http://fortgarryhotel.com/" target="_blank">Fort Garry Hotel, Spa, and Conference Centre</a> in downtown Winnipeg. The new name, location, and dates for Western Canada&#8217;s largest conference in this field all signify a packed and exciting program for researchers and practitioners alike. More details about the Research Centre&#8217;s contributions will follow in the weeks ahead.</p>
<p>We look forward to seeing you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://stamantresearch.ca/2011/03/a-new-st-amant-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Attention</title>
		<link>http://stamantresearch.ca/2011/02/international-attention/</link>
		<comments>http://stamantresearch.ca/2011/02/international-attention/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 22:27:57 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stamantresearchca.fatcow.com/?p=95</guid>
		<description><![CDATA[Our researcher Dr. Javier Virués-Ortega was recently featured in the Winnipeg Free Press. Javier described some of his research goals and spoke of the value of being at St.Amant and its Research Centre. Great news!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-96" title="newsicon" src="http://stamantresearch.ca/wp-content/uploads/2011/02/newsicon.png" alt="" width="80" height="80" />Our researcher Dr. Javier Virués-Ortega was recently <a href="http://www.winnipegfreepress.com/our-communities/lance/St-Amant-receives-international-attention-115039159.html" target="_blank">featured in the Winnipeg Free Press</a>. Javier described some of his research goals and spoke of the value of being at St.Amant and its Research Centre. Great news!</p>
]]></content:encoded>
			<wfw:commentRss>http://stamantresearch.ca/2011/02/international-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Causes of Problem Behaviour</title>
		<link>http://stamantresearch.ca/2011/02/finding-the-causes-of-problem-behaviour/</link>
		<comments>http://stamantresearch.ca/2011/02/finding-the-causes-of-problem-behaviour/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:06:15 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[behaviour-interventions]]></category>

		<guid isPermaLink="false">http://stamantresearch.ca/?p=167</guid>
		<description><![CDATA[To address problem behaviour, it&#8217;s essential to know why it&#8217;s happening. This process is time- and labour-intensive &#8211; but could there be a faster way? Project Title: A Screening Procedure for Problem Behavior Maintained by Automatic Reinforcement Investigators: Drs. Javier Virués-Ortega and Toby L. Martin Affiliations: St.Amant Research Centre and Department of Psychology, University of [...]]]></description>
			<content:encoded><![CDATA[<p>To address problem behaviour, it&#8217;s essential to know why it&#8217;s happening. This process is time- and labour-intensive &#8211; but could there be a faster way?</p>
<p><span id="more-167"></span></p>
<p><strong>Project Title</strong>: A Screening Procedure for Problem Behavior Maintained by Automatic Reinforcement<br />
<strong>Investigators</strong>: Drs. Javier Virués-Ortega and Toby L. Martin<br />
<strong>Affiliations</strong>: St.Amant Research Centre and Department of Psychology, University of Manitoba</p>
<h3>Introduction</h3>
<p>Some individuals with intellectual and developmental disabilities engage in problem behaviours to experience various forms of sensory stimulation. For instance, a child with autism may repeat persistently a particular arm movement, may switch on and off a light, or rock the upper part of his body. However, it can be hard to distinguish the influence of this motivation from that of other motivational sources (e.g., social attention).</p>
<h3>Purpose</h3>
<p>In the present study we will evaluate a brief assessment procedure that would determine as quickly as possible if problem behaviour were sensory-motivated. We&#8217;ll compare the results of this assessment with a more thorough procedure called <em>functional analysis</em> that considers a wider range of motivations.</p>
<h3>Significance of Study</h3>
<p>Finding the cause of problem behaviour is crucial for developing effective intervention plans to reduce the behaviour. If the results of our brief assessment and the full functional analysis are consistent, then the use of the brief procedure as a cost-effective method will be supported.</p>
<h3>Ongoing Recruitment</h3>
<p>We&#8217;re currently recruiting individuals of any age and an intellectual/developmental disability or autism who exhibit problem behaviour of unclear motivation. To receive more information, please contact:</p>
<blockquote><p>Toby Martin<br />
Manager, St.Amant Research Centre<br />
256.4301 x5481<br />
tmartin@stamant.mb.ca</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://stamantresearch.ca/2011/02/finding-the-causes-of-problem-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2011 Research Bulletin</title>
		<link>http://stamantresearch.ca/2011/01/january-2011-research-bulletin/</link>
		<comments>http://stamantresearch.ca/2011/01/january-2011-research-bulletin/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 18:50:03 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Bulletins]]></category>

		<guid isPermaLink="false">http://stamantresearchca.fatcow.com/?p=40</guid>
		<description><![CDATA[Please enjoy the January 2011 issue (PDF) of our Research Bulletin.]]></description>
			<content:encoded><![CDATA[<p>Please enjoy the <a href="/docs/sarc.bulletin.2011Jan.pdf">January 2011 issue</a> (PDF) of our Research Bulletin.</p>
]]></content:encoded>
			<wfw:commentRss>http://stamantresearch.ca/2011/01/january-2011-research-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theory of Mind Research Study</title>
		<link>http://stamantresearch.ca/2010/12/theory-of-mind-research-study/</link>
		<comments>http://stamantresearch.ca/2010/12/theory-of-mind-research-study/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 12:01:42 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stamantresearchca.fatcow.com/?p=45</guid>
		<description><![CDATA[Dr. Melanie Glenwright (Department of Psychology, University of Manitoba) is beginning a new study of Theory of Mind understanding in children with Autism Spectrum Disorders. Please note that the following is not a project of St.Amant Research Centre.  We&#8217;re nevertheless pleased to share information about it with you! Project Title: Theory of Mind Understanding in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://home.cc.umanitoba.ca/~glenwrig/Researchers.htm">Dr. Melanie Glenwright</a> (Department of Psychology, University of Manitoba) is beginning a new study of Theory of Mind understanding in children with Autism Spectrum Disorders. <span id="more-45"></span></p>
<div>
<div><em>Please note that the following is not a project of St.Amant Research Centre.  We&#8217;re nevertheless pleased to share information about it with you!</em></div>
<div><em><br />
</em></div>
<div><strong>Project Title</strong>: Theory of Mind Understanding in Children with ASDs</div>
<div><strong>Co-Investigators</strong>: Dr. Melanie Glenwright and Stephany Huynh</div>
<div><strong>Affiliations</strong>: Department of Psychology, University of Manitoba</div>
<div><strong>Research Sponsor</strong>: University of Manitoba Arts Proposal Development Fund</div>
</div>
<h3>Introduction</h3>
<p>Our daily interactions require us to think  about the thoughts and beliefs of other people. Researchers call this  ability a &#8220;theory of mind&#8221; and have shown that it is linked to the  development of social skills. We are currently conducting a study that  examines theory of mind understanding in children with ASDs.</p>
<p>Researchers have traditionally tested theory of  mind understanding in this population by asking the children to respond  verbally to complex questions. New research, however, shows that  typically-developing children demonstrate an improved theory of mind  understanding when they are not required to verbally respond to  questions but rather when their eye gaze is recorded.</p>
<h3>Purpose</h3>
<p>The purpose of this study is to examine  whether children with ASDs can similarly show theory of mind  understanding in a task where eye gaze is measured and verbal responses  are not required.</p>
<p>In this study we assess children&#8217;s theory of  mind understanding by recording their eye movements while they listen to  a 2-minute story read by an experimenter and watch her turn pages in a  picture book. The picture book depicts a situation where one character  moves the other character&#8217;s apple. The experimenter simply reads the  story without asking any questions of children. Two small video cameras  record children&#8217;s attention to the pages in the story book while the  experimenter reads the story aloud.</p>
<p>Next, we administer the Peabody Picture  Vocabulary Test to each child. Children are asked to point to one of  four pictures that corresponds with each word from the test. While the  vocabulary test is administered to the child, we ask parents to complete  a short checklist concerning their child&#8217;s communication skills. The  entire session takes 30 minutes to complete. Children can be seated on  their parent&#8217;s lap during the entire session if they would like.</p>
<h3>Significance of Study</h3>
<p>The goal of this study is to obtain  information relevant for helping children with ASDs to develop a theory  of mind, and ultimately improve their social skills. Age-appropriate  methods for measuring theory of mind in children with ASDs are a first  step toward effective teaching.</p>
<h3>Ongoing Recruitment</h3>
<p>We are currently recruiting:</p>
<ul>
<li>Children who are between the ages of 2 and 7 years and who have a diagnosis of an ASD.</li>
<li>Participating involves one 30-minute session and this session can be  scheduled at a time of your choice.  We can conduct your session either  in your home (if you live in Winnipeg) or in our child-friendly lab at  the University of Manitoba.</li>
</ul>
<p>To receive more information, please contact:</p>
<blockquote><p>Dr. Melanie Glenwright<br />
Department of Psychology, University of Manitoba<br />
glenwrig@cc.umanitoba.ca<br />
204.474.9726</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://stamantresearch.ca/2010/12/theory-of-mind-research-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2010 Research Bulletin</title>
		<link>http://stamantresearch.ca/2010/12/december-2010-research-bulletin/</link>
		<comments>http://stamantresearch.ca/2010/12/december-2010-research-bulletin/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 12:16:28 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Bulletins]]></category>

		<guid isPermaLink="false">http://stamantresearchca.fatcow.com/?p=53</guid>
		<description><![CDATA[Please enjoy the December 2010 issue (PDF) of our Research Bulletin]]></description>
			<content:encoded><![CDATA[<p>Please enjoy the <a href="/docs/sarc.bulletin.2010Dec.pdf">December 2010 issue</a> (PDF) of our Research Bulletin</p>
]]></content:encoded>
			<wfw:commentRss>http://stamantresearch.ca/2010/12/december-2010-research-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

